Key Facts of Maruti Enterprise:
Nature of Business | Manufacturer, Exporter, Importer, Wholesaler, Trader and Supplier |
Year of Establishment | 2007 |
Company Branches | 02 |
Number of Employees | 15 |
Number of Engineers | 02 |
Number of Designers | 01 |
Number of Production Units | 02 |
Production Type | Semi-Automatic |
Monthly Production Capacity | 25 Tons |
Working as an Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Importers/Exporters Code | APGPK1256F |
Export Percentage | 60% |
Export Turnover | INR 10 Crores |
Import Percentage | 40% |
Banker | ICICI Bank |
Annual Turnover | INR 20 Crores |
Niche Market | India |
Standard Certifications | ISO 9001:2015 |
Brand Name | Maruti Enterprise |
GST No. | 24APGPK1256F1Z8 |
Minimum Order Quantity | 5 Kgs |
Plot No - 1755, Gidc Phase 2, Dolatpara, Junagadh, Gujarat, 362037, India
Phone :+918037401753